Triad Residents News & Record Readers
  Count % Count % Index
Gender
Men 555,540 47.8% 137,074 48.2% 101
Women 606,668 52.2% 147,531 51.8% 99
Age
18 - 24 131,936 11.4% 27,242 9.6% 84
25 - 34 208,896 18.0% 33,545 11.8% 66
35 - 44 224,050 19.3% 52,486 18.4% 96
45 - 54 219,335 18.9% 61,780 21.7% 115
55 - 64 171,904 14.8% 49,764 17.5% 118
65+ 206,087 17.7% 59,788 21.0% 118
Household Income
Less than $29,999 267,747 23.0% 51,015 17.9% 78
$30,000 - $39,999 158,316 13.6% 27,626 9.7% 71
$40,000 - $49,999 156,202 13.4% 43,295 15.2% 113
$50,000 - $74,999 236,994 20.4% 55,928 19.7% 96
$75,000 - $99,999 173,885 15.0% 53,044 18.6% 125
$100,000+ 169,064 14.5% 53,697 18.9% 130
Race/Ethnicity
White - non-hispanic 847,004 72.9% 203,063 71.3% 98
Black/African American - non-hispanic 195,978 16.9% 63,128 22.2% 132
Asian - non-hispanic 7,392 0.6% 2,139 0.8% 118
Other - non-hispanic 36,837 3.2% 8,509 3.0% 94
Hispanic 74,997 6.5% 7,766 2.7% 42
Education
High School Graduate 439,893 37.8% 95,734 33.6% 89
Some College 323,840 27.9% 86,018 30.2% 108
College Graduate 164,012 14.1% 50,151 17.6% 125
Post Graduate Work or Degree 87,824 7.6% 28,077 9.9% 131
Marital Status
Married 677,018 58.3% 176,287 61.9% 106
Single 259,755 22.4% 56,349 19.8% 89
Other 225,435 19.4% 51,969 18.3% 94
Homeownership Status
Own 872,727 75.1% 220,452 77.5% 103
Rent 249,582 21.5% 54,491 19.1% 89
Children in Household
Yes 464,803 40.0% 109,634 38.5% 96
Source:  Scarborough Research, March 2008, Triad defined as the GSO/WS/HP CSA