| Advertising-To-Sales Ratios for Selected Products, Retail Stores and Services | ||||
| Commodity or Class of Business | Percentage of Annual Sales Spent on Advertising | Commodity or Class of Business | Percentage of Annual Sales Spent on Advertising | |
| Air Courier Services | 0.80% | Household Appliances | 2.40% | |
| Amusement and Recreation Services | 4.80% | Household Audio and Video Equipment | 5.30% | |
| Apparel and Accessory Stores | 4.50% | Household Furniture | 5.20% | |
| Appliance and Electronics | Insurance Agents, Brokers and Service | 0.30% | ||
| Appliance Dealers | 3.00% | Investment Advice | 1.50% | |
| Electronics Dealers | 3.60% | Jewelry Stores | 8.20% | |
| Appliance and Electronics Dealers | 3.20% | Leather and Leather Products | 3.70% | |
| Auto Dealers, Gas Stations | 0.80% | Lumber & Other Building Materials | 1.60% | |
| Auto and Home Supply Stores | 2.20% | Malt Beverages | 9.50% | |
| Bakery Products | 1.20% | Mortgage Bankers & Loan Correspondents | 1.20% | |
| Beverages | 7.30% | Motion Picture Theaters | 0.70% | |
| Bicycle Dealers | 3.10% | Musical Instruments | 1.90% | |
| Books, Publishing & Printing | 11.70% | Office Furniture (excluding wood) | 0.60% | |
| Building Materials, Hardware, Garden(Retail) | 2.20% | Office of Medical Doctors | 1.20% | |
| Cable and Other Pay TV Services | 7.40% | Ophthalmic Goods | 4.50% | |
| Carpets and Rugs | 0.70% | Paints, Varnishes, Lacquers | 1.50% | |
| Catalog, Mail-Order Houses | 3.30% | Perfume, Cosmetic, Toilet Preparations | 13.70% | |
| Child Day Care Services | 0.90% | Photographic Equipment & Supplies | 2.40% | |
| Computer and Office Equipment | 0.90% | Racing, Including Track Operations | 2.20% | |
| Convenience Stores | 2.70% | Radio, TV and Consumer Electronic Stores | 2.60% | |
| Department Stores | 4.70% | Real Estate Agents & Managers | 4.60% | |
| Direct Mail Advertising Services | 1.40% | Restaurants | NA | |
| Drug and Proprietary Stores | 0.70% | Full Service, < $15.00 | 2.00% | |
| Educational Service | 11.30% | Full Service, $15.01 - $24.99 | 1.90% | |
| Engineering, Accounting, Research Management and Related Services | 0.20% | Full Service, > $25.00 | 1.90% | |
| Family Clothing Stores | 2.00% | Limited Service | 2.10% | |
| Furniture Stores | 8.50% | Security Brokers and Dealers | 0.60% | |
| Grocery Stores | 0.90% | Shoe Stores | 2.10% | |
| Hardware, Plumbing, Heating Equipment | 0.10% | Skilled Nursing Care Facilities | 0.60% | |
| Hardware Stores | Sporting Goods Stores | |||
| < $500,000 | 2.60% | Full Line, < $2,000,000 | 2.00% | |
| $500,000 - $1,000,000 | 2.50% | Full Line, $2,000,000 - $5,000,000 | 1.60% | |
| $1,000,000-$2,000,000 | 2.50% | Full Line, > $5,000,000 | 2.60% | |
| > $2,000,000 | 2.20% | Specialty, < $500,000 | 3.30% | |
| Hobby, Toy and Game Shops | 3.80% | Specialty, $500,000 - $999,999 | 2.70% | |
| Home Centers | Specialty, $1,000,000 - $2,000,000 | 2.60% | ||
| < $2,000,000 | 1.80% | Specialty, > $2,000,000 | 3.00% | |
| $2,000,000 - $3,000,000 | 1.80% | Television Broadcast Stations | 10.60% | |
| $3,000,000 - $6,000,000 | 1.00% | Tires & Inner Tubes | 2.10% | |
| > $6,000,000 | 0.90% | Tobacco Products | 4.00% | |
| Home Healthcare Services | 1.50% | Variety Stores | 1.40% | |
| Hospitals | 0.40% | Video Tape Rental | 4.90% | |
| Hotels and Motels | 1.60% | Women's Clothing Store | 3.60% | |
|
SOURCES:(as
stated
in the
2008 NAA
Planbook) |
||||